loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Apr 30, 2025 76.54 28.23 19.41
Equity-HDFC Bank Apr 30, 2025 15.34 5.65 5.29
Equity-Reliance Industr Apr 30, 2025 13.72 5.06 3.81
Govt. Securities-GSEC2030 Apr 30, 2025 10.55 3.89 -40.22
Equity-Bharti Airtel Apr 30, 2025 10.30 3.80 257.67
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 10.16 3.75 1.06
Govt. Securities-GSEC2033 Apr 30, 2025 9.47 3.49 0.00
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 8.16 3.01 -0.06
Equity-Tata Power Co. Apr 30, 2025 8.04 2.96 2.40
Govt. Securities-GSEC2034 Apr 30, 2025 7.21 2.66 1.52
Equity-ICICI Bank Apr 30, 2025 6.81 2.51 -19.10
Equity-NTPC Apr 30, 2025 6.40 2.36 188.65
Equity-Kotak Mah. Bank Apr 30, 2025 6.07 2.24 1.70
Reverse Repo-C C I Apr 30, 2025 5.80 2.14 46.88
Equity-M & M Apr 30, 2025 5.71 2.11 15.81
Corporate Debts-I R F C Apr 30, 2025 5.11 1.88 1.16
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 5.10 1.88 0.00
Corporate Debts-REC Ltd Apr 30, 2025 5.07 1.87 0.79
Equity-Larsen & Toubro Apr 30, 2025 4.88 1.80 88.50
Equity-Ambuja Cements Apr 30, 2025 4.86 1.79 0.25
Equity-Bajaj Finance Apr 30, 2025 4.86 1.79 -3.48
Equity-DLF Apr 30, 2025 4.39 1.62 -0.91
Equity-Infosys Apr 30, 2025 4.35 1.60 -4.49
Equity-Tata Steel Apr 30, 2025 4.31 1.59 -9.18
Corporate Debts-S I D B I Apr 30, 2025 4.05 1.49 0.00
Equity-Adani Ports Apr 30, 2025 3.70 1.36 2.84
Corporate Debts-E X I M Bank Apr 30, 2025 3.16 1.17 0.67
Corporate Debts-Muthoot Finance Apr 30, 2025 3.06 1.13 1.35
Corporate Debts-360 One Prime Apr 30, 2025 3.01 1.11 0.11
Equity-UltraTech Cem. Apr 30, 2025 2.91 1.07 1.14
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Apr 30, 2025 2.77 1.02 4.51
Equity-Max Financial Apr 30, 2025 2.61 0.96 13.71
Equity-Divi`s Lab. Apr 30, 2025 2.56 0.94 5.39
Equity-Radico Khaitan Apr 30, 2025 2.50 0.92 43.23
Equity-Linde India Apr 30, 2025 2.47 0.91 1.25
Equity-Sun Pharma.Inds. Apr 30, 2025 2.29 0.84 5.63
Equity-Hitachi Energy Apr 30, 2025 2.26 0.83 14.82
Equity-St Bk of India Apr 30, 2025 2.22 0.82 2.22
Equity-Maruti Suzuki Apr 30, 2025 2.21 0.81 -58.37
Equity-IndusInd Bank Apr 30, 2025 2.18 0.80 29.01
Govt. Securities-GSEC2064 Apr 30, 2025 2.14 0.79 0.00
Equity-Trent Apr 30, 2025 2.12 0.78 -2.86
Equity-Persistent Sys Apr 30, 2025 2.13 0.78 54.43
Equity-TVS Motor Co. Apr 30, 2025 2.11 0.78 10.42
Equity-Ajanta Pharma Apr 30, 2025 2.09 0.77 3.16
Equity-Navin Fluo.Intl. Apr 30, 2025 2.07 0.76 -3.17
Equity-Cholaman.Inv.&Fn Apr 30, 2025 2.01 0.74 -1.82
Equity-AU Small Finance Apr 30, 2025 1.97 0.73 26.94
Equity-PB Fintech. Apr 30, 2025 1.97 0.72 2.24
Equity-City Union Bank Apr 30, 2025 1.77 0.65 12.33
Equity-Bajaj Finserv Apr 30, 2025 1.76 0.65 -2.78
Equity-Max Healthcare Apr 30, 2025 1.76 0.65 0.11
Equity-PNB Housing Apr 30, 2025 1.77 0.65 14.61
Equity-Hindalco Inds. Apr 30, 2025 1.75 0.64 -8.47
Equity-B H E L Apr 30, 2025 1.70 0.63 4.81
Equity-ITC Apr 30, 2025 1.70 0.63 0.00
Equity-Varun Beverages Apr 30, 2025 1.71 0.63 -3.21
Equity-Dixon Technolog. Apr 30, 2025 1.65 0.61 24.83
Equity-Eternal Ltd Apr 30, 2025 1.63 0.60 7.60
Equity-Havells India Apr 30, 2025 1.59 0.59 4.72
Equity-Bharat Electron Apr 30, 2025 1.57 0.58 4.24
Equity-Jyoti CNC Auto. Apr 30, 2025 1.47 0.54 -6.18
Equity-Tega Inds. Apr 30, 2025 1.37 0.51 -8.41
Equity-Power Fin.Corpn. Apr 30, 2025 1.39 0.51 0.00
Equity-AWL Agri Busine. Apr 30, 2025 1.34 0.49 3.38
Equity-Punjab Natl.Bank Apr 30, 2025 1.30 0.48 4.24
Corporate Debts-Piramal Finance. Apr 30, 2025 1.27 0.47 0.80
Equity-Sagility India Apr 30, 2025 1.26 0.47 -4.31
Equity-Concord Biotech Apr 30, 2025 1.28 0.47 -9.64
Equity-Mrs Bectors Apr 30, 2025 1.27 0.47 1.98
Equity-SRF Apr 30, 2025 1.24 0.46 2.38
Equity-Protean eGov Apr 30, 2025 1.17 0.43 -2.26
Equity-Tech Mahindra Apr 30, 2025 1.13 0.42 0.00
Equity-H P C L Apr 30, 2025 1.12 0.41 5.09
Equity-LTIMindtree Apr 30, 2025 1.10 0.41 2.12
Equity-B P C L Apr 30, 2025 0.89 0.33 11.33
Equity-Vinati Organics Apr 30, 2025 0.77 0.29 -7.01
Equity-HCL Technologies Apr 30, 2025 0.60 0.22 -1.57
Derivatives - Stock Future-ICICI Bank Apr 30, 2025 -0.60 -0.22 0.00
Derivatives - Stock Future-HCL Technologies Apr 30, 2025 -0.61 -0.22 0.00
Derivatives - Stock Future-B P C L Apr 30, 2025 -0.90 -0.33 0.00
Derivatives - Stock Future-SRF Apr 30, 2025 -1.25 -0.46 0.00
Derivatives - Stock Future-Bajaj Finserv Apr 30, 2025 -1.76 -0.65 0.00
Derivatives - Stock Future-Larsen & Toubro Apr 30, 2025 -1.91 -0.70 0.00
Derivatives - Stock Future-Bajaj Finance Apr 30, 2025 -2.06 -0.76 0.00
Derivatives - Stock Future-IndusInd Bank Apr 30, 2025 -2.18 -0.80 0.00
Derivatives - Stock Future-Maruti Suzuki Apr 30, 2025 -2.22 -0.82 0.00
Derivatives - Stock Future-Infosys Apr 30, 2025 -2.35 -0.87 0.00
Derivatives - Stock Future-Kotak Mah. Bank Apr 30, 2025 -2.92 -1.08 0.00
Derivatives - Stock Future-Adani Ports Apr 30, 2025 -3.71 -1.37 0.00
Derivatives - Stock Future-M & M Apr 30, 2025 -4.12 -1.52 0.00
Derivatives - Stock Future-NTPC Apr 30, 2025 -4.22 -1.56 0.00
Derivatives - Stock Future-Tata Steel Apr 30, 2025 -4.33 -1.59 0.00
Derivatives - Stock Future-DLF Apr 30, 2025 -4.41 -1.63 0.00
Derivatives - Stock Future-Ambuja Cements Apr 30, 2025 -4.88 -1.80 0.00
Derivatives - Stock Future-HDFC Bank Apr 30, 2025 -6.81 -2.51 0.00
Derivatives - Stock Future-Bharti Airtel Apr 30, 2025 -7.37 -2.72 0.00
Derivatives - Stock Future-Tata Power Co. Apr 30, 2025 -8.08 -2.98 0.00
Derivatives - Stock Future-Reliance Industr Apr 30, 2025 -8.17 -3.01 0.00